|
AVERAGE CITY TEMPERATURE AND PRECIPITATION |
|||
|
|||
Consult this table to find a city's average daily high and low temperature, as well as the average monthly precipitation.
Source: National Climactic Data Center.
| CITY | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | CITY |
| Atlanta, GA | 32-50, 4.8 in | 35-55, 4.8 in | 43-64, 5.8 in | 50-73, 4.3 in | 59-80, 4.3 in | 66-86, 3.6 in | 70-88, 5 in | 69-87, 3.7 in | 64-82, 3.4 in | 52-73, 3.1 in | 43-63, 3.9 in | 35-54, 4.3 in | Atlanta, GA |
| Baltimore, MD | 23-40, 3.1 in | 26-44, 3.1 in | 34-54, 3.4 in | 43-64, 3.1 in | 53-74, 3.7 in | 62-83, 3.7 in | 67-87, 3.7 in | 66-85, 3.9 in | 58-79, 3.4 in | 46-67, 3 in | 37-57, 3.3 in | 28-45, 3.4 in | Baltimore, MD |
| Birmingham, AL | 31-52, 5.1 in | 35-57, 4.7 in | 42-66, 6.2 in | 49-75, 5 in | 58-81, 4.9 in | 65-87, 3.7 in | 70-90, 5.3 in | 69-89, 3.6 in | 63-84, 3.9 in | 50-75, 2.8 in | 42-65, 4.3 in | 35-56, 5.1 in | Birmingham, AL |
| Boston, MA | 22-36, 3.6 in | 23-38, 3.6 in | 31-46, 3.7 in | 40-56, 3.6 in | 50-67, 3.3 in | 59-76, 3.1 in | 65-82, 2.8 in | 64-80, 3.2 in | 57-73, 3.1 in | 47-63, 3.3 in | 38-52, 4.2 in | 27-40, 4 in | Boston, MA |
| Buffalo, NY | 17-30, 2.7 in | 17-32, 2.3 in | 26-42, 2.7 in | 36-54, 2.9 in | 47-66, 3.1 in | 57-75, 3.6 in | 62-80, 3.1 in | 60-78, 4.2 in | 53-71, 3.5 in | 43-59, 3.1 in | 34-47, 3.8 in | 23-35, 3.7 in | Buffalo, NY |
| Charlotte, NC | 30-49, 3.7 in | 32-53, 3.8 in | 39-62, 4.4 in | 48-71, 2.7 in | 56-78, 3.8 in | 66-86, 3.4 in | 70-89, 3.9 in | 69-88, 3.7 in | 63-82, 3.5 in | 51-72, 3.4 in | 42-63, 3.2 in | 33-52, 3.5 in | Charlotte, NC |
| Chicago, IL | 13-29, 1.5 in | 17-34, 1.4 in | 29-46, 2.7 in | 39-59, 3.6 in | 48-70, 3.3 in | 58-80, 3.8 in | 63-84, 3.7 in | 62-82, 4.2 in | 54-75, 3.8 in | 42-63, 2.4 in | 32-48, 2.9 in | 19-34, 2.5 in | Chicago, IL |
| Cleveland, OH | 18-32, 2 in | 19-35, 2.2 in | 28-46, 2.9 in | 37-58, 3.1 in | 47-69, 3.5 in | 57-78, 3.7 in | 61-82, 3.5 in | 60-81, 3.4 in | 54-74, 3.4 in | 44-62, 2.5 in | 35-50, 3.2 in | 25-37, 3.1 in | Cleveland, OH |
| Columbus, OH | 19-34, 2.2 in | 21-38, 2.2 in | 31-51, 3.3 in | 40-62, 3.2 in | 50-72, 3.9 in | 58-80, 4 in | 63-84, 4.3 in | 61-82, 3.7 in | 55-76, 3 in | 43-65, 2.2 in | 34-51, 3.2 in | 25-39, 2.9 in | Columbus, OH |
| Dallas-Fort Worth, TX | 33-54, 1.8 in | 37-59, 2.2 in | 46-68, 2.8 in | 55-76, 3.5 in | 63-83, 4.9 in | 70-92, 3 in | 74-97, 2.3 in | 74-96, 2.2 in | 67-88, 3.4 in | 56-79, 3.5 in | 45-67, 2.3 in | 36-58, 1.8 in | Dallas-Fort Worth, TX |
| Denver, CO | 16-43, 0.5 in | 20-47, 0.6 in | 26-52, 1.3 in | 35-62, 1.7 in | 44-71, 2.4 in | 52-81, 1.8 in | 59-88, 1.9 in | 57-86, 1.5 in | 48-77, 1.2 in | 36-66, 1 in | 25-53, 0.9 in | 17-45, 0.6 in | Denver, CO |
| Detroit, MI | 16-30, 1.8 in | 18-33, 1.7 in | 27-44, 2.6 in | 37-58, 3 in | 47-70, 2.9 in | 56-79, 3.6 in | 61-83, 3.2 in | 60-81, 3.4 in | 53-74, 2.9 in | 41-62, 2.1 in | 32-48, 2.7 in | 21-35, 2.8 in | Detroit, MI |
| Green Bay, WI | 6-23, 1.2 in | 10-27, 1 in | 21-39, 2.1 in | 34-54, 2.4 in | 44-67, 2.8 in | 54-76, 3.4 in | 59-81, 3.1 in | 57-78, 3.5 in | 49-69, 3.5 in | 39-57, 2.2 in | 27-42, 2.2 in | 13-28, 1.5 in | Green Bay, WI |
| Hartford, CT | 16-33, 3.4 in | 19-36, 3.2 in | 28-47, 3.6 in | 38-60, 3.9 in | 48-72, 4.1 in | 57-80, 3.8 in | 62-85, 3.2 in | 60-83, 3.7 in | 52-75, 3.8 in | 41-64, 3.6 in | 33-51, 4 in | 21-38, 3.9 in | Hartford, CT |
| Honolulu, HI | 66-80, 3.6 in | 65-81, 2.2 in | 67-82, 2.2 in | 69-83, 1.5 in | 70-85, 1.1 in | 72-87, 0.5 in | 74-88, 0.6 in | 74-89, 0.4 in | 74-89, 0.8 in | 72-87, 2.3 in | 70-84, 3 in | 67-81, 3.8 in | Honolulu, HI |
| Houston, TX | 40-61, 3.3 in | 43-65, 3 in | 50-71, 2.9 in | 58-78, 3.2 in | 64-85, 5.2 in | 71-90, 5 in | 72-93, 3.6 in | 72-93, 3.5 in | 68-88, 4.9 in | 58-82, 4.3 in | 50-72, 3.8 in | 42-65, 3.5 in | Houston, TX |
| Indianapolis, IN | 17-34, 2.3 in | 21-38, 2.5 in | 32-51, 3.8 in | 42-63, 3.7 in | 52-74, 4 in | 61-83, 3.5 in | 65-86, 4.5 in | 63-84, 3.6 in | 56-78, 2.9 in | 44-66, 2.6 in | 34-52, 3.2 in | 23-39, 3.3 in | Indianapolis, IN |
| Jacksonville, FL | 41-64, 3.3 in | 43-67, 3.9 in | 49-73, 3.7 in | 55-79, 2.8 in | 62-85, 3.6 in | 69-89, 5.7 in | 72-91, 5.6 in | 72-91, 7.9 in | 69-87, 7.1 in | 59-80, 2.9 in | 50-74, 2.2 in | 43-67, 2.7 in | Jacksonville, FL |
| Kansas City, MO | 17-35, 1.1 in | 22-41, 1.1 in | 33-53, 2.5 in | 44-65, 3.1 in | 54-74, 5 in | 63-83, 4.7 in | 68-89, 4.4 in | 66-86, 4 in | 57-78, 4.9 in | 46-68, 3.3 in | 34-53, 1.9 in | 22-39, 1.6 in | Kansas City, MO |
| Las Vegas, NV | 34-57, 0.5 in | 39-63, 0.5 in | 44-69, 0.4 in | 51-78, 0.2 in | 60-88, 0.3 in | 69-100, 0.1 in | 76-106, 0.4 in | 74-103, 0.5 in | 66-95, 0.3 in | 54-82, 0.2 in | 43-67, 0.4 in | 34-58, 0.4 in | Las Vegas, NV |
| Lincoln, NE | 10-32, 0.5 in | 15-38, 0.7 in | 27-50, 2.1 in | 39-64, 2.8 in | 50-74, 3.9 in | 60-85, 3.9 in | 66-90, 3.2 in | 63-87, 3.4 in | 53-77, 3.5 in | 41-67, 2.1 in | 27-50, 1.3 in | 15-36, 0.9 in | Lincoln, NE |
| Little Rock, AR | 29-49, 3.4 in | 33-54, 3.6 in | 42-64, 4.9 in | 51-73, 5.5 in | 59-81, 5.2 in | 67-89, 3.6 in | 72-92, 3.6 in | 70-91, 3.3 in | 64-85, 4.1 in | 51-75, 3.8 in | 42-63, 5.2 in | 33-53, 4.8 in | Little Rock, AR |
| Los Angeles, CA | 49-68, 2.9 in | 51-69, 3.1 in | 52-70, 2.6 in | 54-72, 1 in | 58-74, 0.2 in | 61-78, 0 in | 65-84, 0 in | 66-85, 0.1 in | 65-83, 0.5 in | 60-79, 0.3 in | 54-72, 2 in | 49-68, 2 in | Los Angeles, CA |
| Louisville, KY | 23-40, 2.9 in | 27-45, 3.3 in | 36-56, 4.7 in | 45-67, 4.2 in | 55-76, 4.6 in | 63-84, 3.5 in | 67-87, 4.5 in | 66-86, 3.5 in | 59-80, 3.2 in | 46-69, 2.7 in | 37-57, 3.7 in | 29-45, 3.6 in | Louisville, KY |
| Memphis, TN | 31-49, 3.7 in | 35-54, 4.4 in | 43-63, 5.4 in | 52-73, 5.5 in | 61-81, 5 in | 69-89, 3.6 in | 73-92, 3.8 in | 71-91, 3.4 in | 65-84, 3.5 in | 52-74, 3 in | 43-62, 5.1 in | 35-53, 5.7 in | Memphis, TN |
| Miami, FL | 59-75, 2 in | 60-77, 2.1 in | 64-79, 2.4 in | 68-82, 2.9 in | 72-85, 6.2 in | 75-88, 9.3 in | 76-89, 5.7 in | 77-89, 7.6 in | 76-88, 7.6 in | 72-85, 5.6 in | 67-80, 2.7 in | 62-77, 1.8 in | Miami, FL |
| Milwaukee, WI | 12-26, 1.6 in | 16-30, 1.5 in | 26-40, 2.7 in | 36-53, 3.5 in | 45-64, 2.8 in | 55-75, 3.2 in | 62-80, 3.5 in | 61-78, 3.5 in | 53-71, 3.4 in | 42-59, 2.4 in | 31-45, 2.5 in | 18-31, 2.3 in | Milwaukee, WI |
| Minneapolis, MN | 3-21, 1 in | 9-27, 0.9 in | 23-39, 1.9 in | 36-57, 2.4 in | 48-69, 3.4 in | 58-79, 4.1 in | 63-84, 3.5 in | 60-81, 3.6 in | 50-71, 2.7 in | 39-59, 2.2 in | 25-41, 1.6 in | 10-26, 1.1 in | Minneapolis, MN |
| Nashville, TN | 27-46, 3.6 in | 30-51, 3.8 in | 39-61, 4.9 in | 48-71, 4.4 in | 57-79, 4.9 in | 65-87, 3.6 in | 69-90, 4 in | 68-88, 3.5 in | 61-83, 3.5 in | 48-73, 2.6 in | 40-60, 4.1 in | 31-50, 4.6 in | Nashville, TN |
| New Orleans, LA | 42-61, 5.1 in | 44-64, 6 in | 52-72, 4.9 in | 58-79, 4.5 in | 65-84, 4.6 in | 71-89, 5.8 in | 73-91, 6.1 in | 73-90, 6.2 in | 70-87, 5.5 in | 59-79, 3.1 in | 51-71, 4.4 in | 45-64, 5.8 in | New Orleans, LA |
| New York, NY | 25-38, 3.4 in | 27-40, 3.3 in | 35-50, 4.1 in | 44-61, 4.2 in | 54-72, 4.4 in | 63-80, 3.7 in | 68-85, 4.4 in | 67-84, 4 in | 60-76, 3.9 in | 50-65, 3.6 in | 41-54, 4.5 in | 31-43, 3.9 in | New York, NY |
| Oakland, CA | 42-58, 5.2 in | 43-61, 4.6 in | 44-63, 4.3 in | 46-67, 1.7 in | 49-69, .7 in | 52-73, 0.2 in | 54-75, 0.1 in | 55-76, 0.1 in | 55-76, 0.4 in | 52-73, 1.6 in | 45-65, 3.7 in | 41-59, 3.8 in | Oakland, CA |
| Oklahoma City, OK | 25-47, 1.1 in | 30-52, 1.6 in | 39-62, 2.7 in | 49-72, 2.8 in | 58-79, 5.2 in | 66-87, 4.3 in | 71-93, 2.6 in | 70-93, 2.6 in | 62-84, 3.8 in | 50-74, 3.2 in | 39-60, 2 in | 29-50, 1.4 in | Oklahoma City, OK |
| Orlando, FL | 49-71, 2.3 in | 50-73, 3 in | 55-78, 3.2 in | 59-83, 1.8 in | 66-88, 3.6 in | 72-91, 7.3 in | 73-92, 7.3 in | 73-92, 6.8 in | 72-90, 6 in | 66-85, 2.4 in | 58-79, 2.3 in | 51-73, 2.2 in | Orlando, FL |
| Philadelphia, PA | 23-38, 3.2 in | 25-41, 2.8 in | 33-52, 3.5 in | 42-63, 3.6 in | 53-73, 3.8 in | 62-82, 3.7 in | 67-86, 4.3 in | 66-85, 3.8 in | 59-78, 3.4 in | 46-66, 2.6 in | 38-55, 3.3 in | 28-43, 3.4 in | Philadelphia, PA |
| Phoenix, AZ | 41-66, 0.7 in | 45-71, 0.7 in | 49-76, 0.9 in | 55-85, 0.2 in | 64-94, 0.1 in | 73-104, 0.1 in | 81-106, 0.8 in | 79-104, 1 in | 73-98, 0.9 in | 61-88, 0.7 in | 49-75, 0.7 in | 42-66, 1 in | Phoenix, AZ |
| Pittsburgh, PA | 19-34, 2.5 in | 20-37, 2.4 in | 30-49, 3.4 in | 39-60, 3.2 in | 48-71, 3.6 in | 57-79, 3.7 in | 62-83, 3.8 in | 60-81, 3.2 in | 54-74, 3 in | 42-63, 2.4 in | 34-50, 2.9 in | 24-39, 2.9 in | Pittsburgh, PA |
| Portland, OR | 34-45, 5.4 in | 36-51, 3.9 in | 39-56, 3.6 in | 41-61, 2.4 in | 47-67, 2.1 in | 53-74, 1.5 in | 57-80, 0.6 in | 57-80, 1.1 in | 52-75, 1.8 in | 45-64, 2.7 in | 40-53, 5.3 in | 35-46, 6.1 in | Portland, OR |
| Raleigh, NC | 29-49, 3.5 in | 31-53, 3.7 in | 39-62, 3.8 in | 46-72, 2.6 in | 55-79, 3.9 in | 64-85, 3.7 in | 68-88, 4 in | 68-87, 4 in | 61-81, 3.2 in | 48-72, 2.9 in | 40-63, 3 in | 32-53, 3.2 in | Raleigh, NC |
| Richmond, VA | 26-46, 3.2 in | 28-49, 3.2 in | 36-60, 3.6 in | 45-70, 3 in | 54-78, 3.8 in | 63-85, 3.6 in | 68-88, 5 in | 66-87, 4.4 in | 59-81, 3.3 in | 47-71, 3.5 in | 38-61, 3.2 in | 30-50, 3.3 in | Richmond, VA |
| Sacramento, CA | 38-53, 3.7 in | 41-60, 2.9 in | 43-64, 2.6 in | 46-71, 1.2 in | 50-80, 0.3 in | 55-88, 0.1 in | 58-93, 0.1 in | 58-92, 0.1 in | 56-87, 0.4 in | 50-78, 1.1 in | 43-63, 2.7 in | 38-53, 2.5 in | Sacramento, CA |
| Salt Lake City, UT | 19-36, 1.1 in | 25-44, 1.2 in | 31-52, 1.9 in | 38-61, 2.1 in | 46-72, 1.8 in | 55-83, 0.9 in | 64-92, 0.8 in | 62-89, 0.9 in | 51-79, 1.3 in | 40-66, 1.4 in | 31-51, 1.3 in | 22-38, 1.4 in | Salt Lake City, UT |
| San Antonio, TX | 38-61, 1.7 in | 41-66, 1.8 in | 50-74, 1.5 in | 58-80, 2.5 in | 66-85, 4.2 in | 73-92, 3.8 in | 75-95, 2.2 in | 75-95, 2.5 in | 69-89, 3.4 in | 59-82, 3.2 in | 49-72, 2.6 in | 41-64, 1.5 in | San Antonio, TX |
| San Diego, CA | 49-66, 1.8 in | 51-67, 1.5 in | 53-66, 1.8 in | 56-68, 0.8 in | 59-69, 0.2 in | 62-72, 0.1 in | 66-76, 0 in | 67-78, 0.1 in | 66-77, 0.2 in | 61-75, 0.4 in | 54-70, 1.5 in | 49-66, 1.6 in | San Diego, CA |
| San Francisco, CA | 46-56, 4.1 in | 49-60, 3 in | 49-61, 3.1 in | 50-62, 1.3 in | 51-63, 0.3 in | 53-64, 0.2 in | 54-65, 0 in | 55-66, 0.1 in | 56-69, 0.3 in | 55-69, 1.3 in | 52-63, 3.2 in | 47-56, 3.1 in | San Francisco, CA |
| Seattle, WA | 36-46, 5.4 in | 38-51, 4 in | 40-54, 3.8 in | 43-58, 2.5 in | 48-64, 1.8 in | 53-70, 1.6 in | 56-74, 0.9 in | 57-74, 1.2 in | 53-69, 1.9 in | 47-60, 3.3 in | 41-52, 5.7 in | 37-46, 6 in | Seattle, WA |
| St. Louis, MO | 21-38, 1.8 in | 25-43, 2.1 in | 36-55, 3.6 in | 46-67, 3.5 in | 56-76, 4 in | 66-85, 3.7 in | 70-89, 3.9 in | 68-87, 2.9 in | 61-80, 3.1 in | 48-69, 2.7 in | 38-55, 3.3 in | 26-42, 3 in | St. Louis, MO |
| Syracuse, NY | 14-31, 2.3 in | 15-33, 2.2 in | 25-43, 2.8 in | 36-56, 3.3 in | 46-68, 3.3 in | 54-77, 3.8 in | 59-82, 3.8 in | 58-79, 3.5 in | 51-72, 3.8 in | 41-60, 3.2 in | 33-48, 3.7 in | 21-35, 3.2 in | Syracuse, NY |
| Tampa, FL | 50-70, 2 in | 52-71, 3.1 in | 57-77, 3 in | 61-82, 1.2 in | 68-87, 3.1 in | 73-90, 5.5 in | 75-90, 6.6 in | 75-90, 7.6 in | 73-89, 6 in | 65-84, 2 in | 57-78, 1.8 in | 52-72, 2.2 in | Tampa, FL |
| Washington, DC | 27-42, 2.7 in | 29-46, 2.7 in | 38-57, 3.2 in | 46-67, 2.7 in | 57-76, 3.7 in | 67-85, 3.4 in | 71-89, 3.8 in | 70-87, 3.9 in | 63-80, 3.3 in | 50-69, 3 in | 41-58, 3.1 in | 32-47, 3.1 in | Washington, DC |
HOME | CITIES | GREAT SPORTS TRIPS | SCHEDULES | RATINGS | EVENTS | TAILGATING | STADIUMS | TICKETS | BOOK TRAVEL | CASINOS | CASINO HOTELS | SHOP | FEEDBACK | LINKS | LINK TO JRT | WHAT'S NEW | ABOUT JRT | SITE MAP |
Copyright © 2000-2007 johnnyroadtrip.com, LLC, Your Source for Sports Travel®. Subject to Terms and Conditions and Privacy Policy. Click here to send feedback or problems.
Click here for: Baseball Bats Baseball Gloves Softball Bats Casino Supplies & Poker Chips Tickets