JOHNNYROADTRIP.COM

johnnyroadtrip.com, Your Source for Sports Travel

JOHNNY ON THE SPOT

AVERAGE CITY RATINGS

YOUR SOURCE FOR SPORTS TRAVEL®

HOME | CITIES | SCHEDULES | TAILGATING | STADIUMS | EVENTS | TICKETS | RATINGS | LINKS | BOOK TRAVEL | SITE MAP

Rate a City

View All City Ratings and Reviews

View City Ratings and Reviews

Average City Ratings

 
Ratings reflect a ranking from 10 (best) to 1 (awful).

Click a column heading to view ratings sorted by that column.  Click a city to view info on that city.

CITY # CMTS FOOD NIGHTLIFE SPORTS HOTELS OVERALL
*Other 1 10 10   10 9
New Orleans (city info) 20 9.3 9.6 7.6 8.8 8.9
East Lansing, MI (city info) 5 8.4 9.2 9.2 8.8 8.8
Chicago (city info) 39 9.1 8.7 9.1 8.5 8.7
Tucson, AZ (city info) 6 8.2 7.3 7.3 9.2 8.5
Bloomington, IN (city info) 6 8.5 8.5 8.5 8 8.5
San Francisco (city info) 21 9.4 7.8 7.9 8.4 8.4
Minneapolis (city info) 22 8 8.3 8.5 8.1 8.4
Seattle (city info) 21 8.4 7.2 8.2 7.2 8.2
Buffalo (city info) 40 8.6 8.4 8.3 7.1 8.2
Denver (city info) 14 7.8 8 8.8 8.2 8.2
Honolulu 6 7.8 8 4.3 9.5 8
Las Vegas (city info) 11 8.1 8.5 5.5 8.9 8
Champaign, IL (city info) 2 7.5 8.5 8.5 5.5 8
Tuscaloosa, AL 1 7 6 9 7 8
Nashville (city info) 24 6.7 8.3 7.7 7.8 8
Clemson, SC 2 7 7 9.5 6 8
Charlottesville, VA 1 8 4 6 8 8
Athens, GA (city info) 8 6.8 8.4 7.4 6.1 7.9
Boston (city info) 33 8.1 7.4 8.2 7.2 7.9
Montreal 11 8.1 7.9 7.4 7.5 7.8
San Diego (city info) 26 7.8 7.2 7 7.7 7.8
Washington, DC (city info) 37 8.4 7.8 7 8.7 7.8
Toronto 15 7.6 7.4 7.9 7.7 7.7
Myrtle Beach 3 8 8.7 6.3 7.7 7.7
Los Angeles (city info) 28 7.9 7.9 7.6 7.8 7.7
St. Louis (city info) 23 7.6 7.4 8.7 7.7 7.6
New York City (city info) 62 7.9 8.1 7.9 6.4 7.6
E. Rutherford, NJ (city info) 6 8.3 7.8 8.7 7.8 7.5
Phoenix (city info) 27 7.4 7.4 7.7 8.3 7.5
Portland 10 8.1 5.9 5.3 7.3 7.5
Detroit (city info) 34 7.5 7.6 8.3 6.7 7.5
Miami (city info) 23 8 8.4 7.1 7.6 7.4
Oakland (city info) 8 6 6.4 8.9 6.6 7.4
Cleveland (city info) 47 7 7.3 7.7 7.2 7.4
Tampa (city info) 27 7.3 7.7 7.6 6.9 7.3
State College, PA 6 6.7 8.2 10 6.5 7.3
Baltimore (city info) 64 8.5 7.3 7.6 7.3 7.2
Morgantown, WV (city info) 4 6.2 7.5 8.8 7 7.2
Louisville 6 7.2 5.2 5.3 5.8 7.2
Anaheim 4 6.2 6.2 5.8 7.8 7.2
Milwaukee (city info) 20 7.4 7.6 7.8 7.5 7.2
Philadelphia (city info) 27 7.8 7.6 7.6 7.2 7.1
Cincinnati (city info) 32 7.1 6.4 7.2 7 7.1
Green Bay (city info) 13 6.2 5.8 8.3 6 7
West Lafayette, IN (city info) 3 5 4.3 6.3 5 7
Charlotte (city info) 18 6.9 5.5 7.2 6.8 7
Rochester, NY 4 7 4.5 5.2 6.5 7
Austin, TX (city info) 17 7.2 8.1 6 6.6 7
Ann Arbor, MI (city info) 13 6.8 6.3 7.5 5.8 7
Kansas City (city info) 16 7.8 6.4 7.2 7 6.9
Columbus, OH 10 6.8 7.3 6.6 6.6 6.9
South Bend, IN (city info) 7 6.9 6 7.7 6.3 6.9
Knoxville, TN (city info) 5 6.8 6.8 7.8 6 6.8
Providence, RI 4 8.2 5.8 5.8 6.5 6.8
Sacramento 3 6.7 6 6 6.7 6.7
Chapel Hill, NC (city info) 2 6.5 6 7 6 6.5
Ft. Lauderdale, FL (city info) 6 7.3 7.5 4 7.3 6.5
Lincoln, NE 2 6 5.5 7.5 6 6.5
Atlanta (city info) 18 6.6 7.3 5.4 7 6.4
San Antonio (city info) 9 6.4 6.4 5.7 7.2 6.4
Syracuse 5 6.8 6.2 6.8 6.4 6.2
Raleigh, NC (city info) 9 5.3 5.1 6.7 5.1 6.2
Orlando (city info) 7 6.9 6.3 5.4 9.3 6.1
Gainesville, FL (city info) 5 6.4 7 5.4 4.2 6
Dover, DE (city info) 1 7 10 10 5 6
Pittsburgh (city info) 85 5.8 5.3 7.1 5.5 5.9
Tallahassee, FL (city info) 3 6 7 7.5 5 5.7
Indianapolis (city info) 32 5.2 5.2 6 5.8 5.5
Memphis 6 7 6.3 5 6 5.5
Houston (city info) 109 6 5.8 5.9 6 5.5
Jacksonville (city info) 25 5.7 5.2 5.8 5.2 5.5
Dallas (city info) 40 6 5.4 6.3 5.9 5.1
Billings, MT 2 4.5 5.5 4 4.5 5
Asheville, NC 2 6 4.5 3.5 5.5 5
Talladega, AL (city info) 2 4.5 3.5 7 1 5
Virginia Beach, VA 6 6.3 5.2 2.3 5.3 4.8
Salt Lake City 5 7 4 4 6.4 4.8
Columbia, SC 1 4 5 4 5 4
College Station, TX (city info) 3 3 4 4.7 3.3 4
Odessa, TX 6 3.5 3 3.5 3.2 3.5
Dayton, OH (city info) 2 3.5 2 3 3 3.5
Richmond, VA 4 4 4.8 2 4.2 3.5
Birmingham 1 3 1 2 6 2
Flint, MI 3 1 1 1 1 1
Lawrence, KS (city info) 1 1 1 1 1 1

 

HOME | CITIES | GREAT SPORTS TRIPS | SCHEDULES | RATINGS | EVENTS | TAILGATING | STADIUMS | TICKETS | BOOK TRAVEL | CASINOS | CASINO HOTELS | SHOP | FEEDBACK | LINKS | LINK TO JRT | WHAT'S NEW | ABOUT JRT | SITE MAP

Copyright © 2000-2008 johnnyroadtrip.com, LLC, Your Source for Sports Travel®. Subject to Terms and Conditions and Privacy Policy.  Click here to send feedback or problems.

Click here for:  Baseball Bats Baseball Gloves Softball Bats Casino Supplies & Poker Chips Tickets