JOHNNYROADTRIP.COM

johnnyroadtrip.com, Your Source for Sports Travel

JOHNNY ON THE SPOT

AVERAGE CITY RATINGS

YOUR SOURCE FOR SPORTS TRAVEL®

HOME | CITIES | SCHEDULES | TAILGATING | STADIUMS | EVENTS | TICKETS | RATINGS | LINKS | BOOK TRAVEL | SITE MAP

Rate a City

View All City Ratings and Reviews

View City Ratings and Reviews

Average City Ratings

 
Ratings reflect a ranking from 10 (best) to 1 (awful).

Click a column heading to view ratings sorted by that column.  Click a city to view info on that city.

CITY # CMTS FOOD NIGHTLIFE SPORTS HOTELS OVERALL
*Other 4435 9.9 9.7 9.8 19501.4 9.7
Chicago (city info) 39 9.1 8.7 9.1 8.5 8.7
State College, PA 8 5.5 7.4 8.9 6.5 7.9
Denver (city info) 15 7.7 8 8.8 8.2 8.2
E. Rutherford, NJ (city info) 6 8.3 7.8 8.7 7.8 7.5
Green Bay (city info) 15 6.3 6.1 8.5 6.3 6.9
Minneapolis (city info) 22 8 8.3 8.5 8.1 8.4
Bloomington, IN (city info) 8 7.6 8.1 8.5 7.8 7.8
St. Louis (city info) 25 7.1 7.3 8.4 7.3 7.3
Champaign, IL (city info) 3 7.7 8.3 8.3 6 8
East Lansing, MI (city info) 7 8 8.7 8.1 7.3 7.6
Detroit (city info) 38 7.2 7.5 8.1 6.7 7.3
Boston (city info) 35 7.9 7.2 8 7 7.7
San Francisco (city info) 22 9 7.6 8 8.3 8.4
Buffalo (city info) 44 8.3 8.2 8 6.9 8.3
Seattle (city info) 25 8.2 7 7.9 7.1 7.8
Toronto 15 7.6 7.4 7.9 7.7 7.7
Phoenix (city info) 29 7.3 7.1 7.8 8.1 7.4
Nashville (city info) 25 6.7 8.3 7.7 7.8 8
Cleveland (city info) 49 6.9 7.3 7.7 7.3 7.4
New York City (city info) 63 7.8 8 7.7 6.4 7.6
Morgantown, WV (city info) 6 7.2 8 7.7 6.8 7
Tampa (city info) 28 7.3 7.7 7.7 6.9 7.3
New Orleans (city info) 21 9.3 9.6 7.6 8.6 8.9
Philadelphia (city info) 29 7.7 7.7 7.6 7.1 7.1
Milwaukee (city info) 21 7 7.6 7.6 7.4 7.1
Ann Arbor, MI (city info) 13 6.8 6.3 7.5 5.8 7
Baltimore (city info) 70 8.3 7.1 7.5 7.2 7.2
College Park, MD (city info) 2 6.5 8 7.5 7 7
Oakland (city info) 10 6.2 6.8 7.4 6.2 7
Clemson, SC 6 5.2 7.3 7.3 7 4.8
Los Angeles (city info) 33 7.4 7.2 7.3 7.3 7.2
Miami (city info) 24 8 8.5 7.3 7.7 7.5
Athens, GA (city info) 10 6.6 7.2 7.2 6.2 6.9
Montreal 14 8 6.9 7.2 7.1 7.4
Syracuse 6 6.5 6.8 7.2 6 6.3
Kansas City (city info) 19 7.5 6.4 7.2 7.2 7.3
Charlotte (city info) 18 6.9 5.5 7.2 6.8 7
Pittsburgh (city info) 91 6 5.5 7.2 5.7 6.1
West Lafayette, IN (city info) 4 4.5 4 7.2 4.5 7
Cincinnati (city info) 33 7.1 6.4 7.1 6.9 7
Chapel Hill, NC (city info) 2 6.5 6 7 6 6.5
Dover, DE (city info) 2 4 7 7 5.5 8
Charlottesville, VA 2 5.5 6.5 7 4.5 6
Knoxville, TN (city info) 8 7.4 6.4 7 6.1 6.2
Boulder, CO (city info) 1 7 7 7 6 7
Talladega, AL (city info) 2 4.5 3.5 7 1 5
Washington, DC (city info) 38 8.4 7.6 6.9 8.6 7.7
San Diego (city info) 27 7.8 7.1 6.8 7.5 7.8
Tuscaloosa, AL 5 6 4 6.8 4.6 6.2
Myrtle Beach 6 7.3 7.5 6.7 8 6.8
Raleigh, NC (city info) 9 5.3 5.1 6.7 5.1 6.2
Gainesville, FL (city info) 9 6.4 6.8 6.6 5.6 6.1
Tallahassee, FL (city info) 5 4.8 6.5 6.5 7 3.8
Tucson, AZ (city info) 8 7.8 6.6 6.4 9.2 7.4
Las Vegas (city info) 14 7.9 8.5 6.3 8.6 8.4
South Bend, IN (city info) 9 6.6 5.6 6.3 6.4 6.7
Lincoln, NE 3 7 5.7 6.3 5.7 5.7
Dallas (city info) 44 6 5.4 6.2 6 5.2
College Station, TX (city info) 5 4.8 4.2 6.2 2.8 4
Indianapolis (city info) 34 5.4 5.2 6 5.5 5.5
Salt Lake City 9 6.8 3.7 6 5.3 6.4
Sacramento 3 6.7 6 6 6.7 6.7
Columbus, OH 11 7.1 7.5 6 6.8 6.5
Bristol, TN (city info) 2 5 2 6 3 2.5
Houston (city info) 112 5.9 5.7 5.8 5.8 5.5
Anaheim 4 6.2 6.2 5.8 7.8 7.2
Providence, RI 5 7.8 5 5.8 5.6 7.4
Rochester, NY 6 6.8 5 5.7 5.5 6.3
San Antonio (city info) 9 6.4 6.4 5.7 7.2 6.4
Jacksonville (city info) 27 5.8 5.3 5.7 5.1 5.4
Memphis 7 6.1 6.7 5.6 6.1 6
Orlando (city info) 8 7.1 6.5 5.6 8.9 5.9
Portland 11 8 6 5.5 7.3 7.5
Atlanta (city info) 19 6.4 7.3 5.5 6.7 6.5
Austin, TX (city info) 19 6.9 8.1 5.5 6.2 6.7
Louisville 6 7.2 5.2 5.3 5.8 7.2
Billings, MT 3 3.3 5 4.7 3.7 5.7
Lawrence, KS (city info) 2 3 3 4.5 3 5
Honolulu 6 7.8 8 4.3 9.5 8
Asheville, NC 5 5.2 6 4 6.4 4.8
Ft. Lauderdale, FL (city info) 6 7.3 7.5 4 7.3 6.5
St. Petersburg, FL (city info) 2 5 7 4 6 4
Durham, NC (city info) 3 6 4 4 6.7 3
Columbia, SC 2 2.5 7 4 6.5 7
Birmingham 3 3.7 3.7 4 3.3 3
Odessa, TX 7 3.1 2.7 3.1 2.9 3.1
Auburn, AL 2 6.5 3 3 5.5 2
Dayton, OH (city info) 2 3.5 2 3 3 3.5
Virginia Beach, VA 6 6.3 5.2 2.3 5.3 4.8
Richmond, VA 5 3.8 4.6 1.8 4.6 4.6
Flint, MI 4 3 1.8 1.5 3.2 1.5
Stanford, CA (city info) 1 7 9 1 9 7
Daytona Beach, FL (city info) 1 10 7 1 5 6

 

HOME | CITIES | GREAT SPORTS TRIPS | SCHEDULES | RATINGS | EVENTS | TAILGATING | STADIUMS | TICKETS | BOOK TRAVEL | CASINOS | CASINO HOTELS | SHOP | FEEDBACK | LINKS | LINK TO JRT | WHAT'S NEW | ABOUT JRT | SITE MAP

Copyright © 2000-2011 johnnyroadtrip.com, LLC, Your Source for Sports Travel®. Subject to Terms and Conditions and Privacy Policy.  Click here to send feedback or problems.

Click here for:  Baseball Bats Baseball Gloves Softball Bats Casino Supplies & Poker Chips Tickets